Type | Image | Base (mm) | Depth (mm) | Area (mm2) | Sweep (o) |
---|---|---|---|---|---|
G-1000 | 108 | 107 | 8405 | 32.3 | |
M2 | 108 | 107 | 8405 | 32.3 | |
M3 | 109 | 112 | 9172 | 31 | |
M5 | 111 | 115 | 9525 | 33 | |
M7 | 115 | 119 | 10137 | 33 | |
GYU Side | 111 | 115 | 9478 | 34.9 | |
GYU Centre | 106 | 113 | 8465 | 34.6 | |
MR-TX Side | 128 | 142 | 13580 | 33 | |
MR-TX Stabilizer | 90 | 99 | 6200 | 31 | |
GPR Side | 114 | 115 | 9939 | 34.3 | |
GPR Centre | 107 | 116 | 9081 | 33.8 | |
G-R | 117 | 118 | 10243 | 31.6 |
No comments:
Post a Comment